AGM & voting
The 2012 Annual General Meeting of Unilever N.V. was held on Wednesday 9 May 2012 at 9.30am (CET) in Rotterdam. The 2012 Annual General Meeting of Unilever PLC was held on Wednesday 9 May 2012 at 3pm (UK time) in London.
Annual General Meetings
The 2012 Annual General Meeting of Shareholders of Unilever N.V. was held at 9.30am on Wednesday 9 May 2012 at the Beurs-World Trade Center, Rotterdam Hall, Beursplein 37 in Rotterdam.
The 2012 Annual General Meeting of Shareholders of Unilever PLC was held at 3.00pm on Wednesday 9 May 2012 at the Queen Elizabeth II Conference Centre, Broad Sanctuary, Westminster in London.
Share Capital information:
The following information for Unilever PLC is included in the 'Share Capital' note on page 11 of the Notice of Annual General Meeting 2012 which can be accessed below, and for Unilever N.V. on page 123 of the Annual Report & Accounts 2011, which can be accessed under the 'Related links' section:
The total number of shares in each company and total number of shares of each class, in respect of which shareholders are entitled to exercise voting rights.
The total number of votes that shareholders are entitled to exercise at the meeting in respect of each share class.
| Format | Title | Date | File size |
|---|---|---|---|
|
|
N.V. Chairman's Letter & Notice of Annual General Meeting 2012 – Dutch | 27/03/2012 | 411.8Kb |
|
|
N.V. Chairman's Letter & Notice of Annual General Meeting 2012 – English | 27/03/2012 | 419.1Kb |
|
|
NV Approved Articles of Association (Dutch) | 10/05/2012 | 153.2Kb |
|
|
NV Approved Articles of Association (English) | 10/05/2012 | 167.8Kb |
|
|
Overview voting rights Unilever NV | 12/04/2012 | 22.8Kb |
|
|
Model Power of Attorney - Dutch | 27/03/2012 | 64.6Kb |
|
|
Model Power of Attorney - English | 27/03/2012 | 64.6Kb |
|
|
N.V. Voting Results | 09/05/2012 | 60Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
PLC Chairman's Letter & Notice of Annual General Meeting 2012 | 27/03/2012 | 283.9Kb |
|
|
Approved Articles of Association of Unilever PLC | 08/05/2012 | 921.1Kb |
|
|
PLC Voting Results | 09/05/2012 | 67.8Kb |

