Annual Report & Accounts
Our Annual Report & Accounts 2009 can be downloaded now as a PDF. It will be published in full online later this month. There is also an Annual Report on Form 20-F which is filed with the SEC.
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual Report & Accounts 2009 | 05/03/2010 | 3662.2Kb |
| You can also download individual sections of our Annual Report & Accounts 2009 | |||
|
|
Brands and highlights | 05/03/2010 | 429.4Kb |
|
|
Chairman, Chief Executive Officer, Board and Executive | 05/03/2010 | 627.5Kb |
|
|
Vision & strategy | 05/03/2010 | 1326.7Kb |
|
|
Performance overview | 05/03/2010 | 657.2Kb |
|
|
About Unilever | 05/03/2010 | 262.9Kb |
|
|
Governance | 05/03/2010 | 329.6Kb |
|
|
Financial statements | 05/03/2010 | 386.1Kb |
|
|
Financial record | 05/03/2010 | 139Kb |
|
|
Principal group companies and non-current investments | 05/03/2010 | 131.2Kb |
|
|
Company accounts | 05/03/2010 | 171.2Kb |
|
|
Shareholder information | 05/03/2010 | 351.6Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual Report on Form 20F 2009 - PLC | 05/03/2010 | 322.2Kb |
|
|
Annual Report on Form 20F 2009 - NV | 05/03/2010 | 302.4Kb |

